<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fibonacciLAB</title>
	<atom:link href="http://lab.golden-section-graphics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.golden-section-graphics.com</link>
	<description>by Golden Section Graphics</description>
	<lastBuildDate>Wed, 31 Mar 2010 15:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on triangular sustainability by triangular sustainability &#124; colorful data</title>
		<link>http://lab.golden-section-graphics.com/triangular-sustainability/comment-page-1/#comment-25</link>
		<dc:creator>triangular sustainability &#124; colorful data</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://lab.golden-section-graphics.com/?p=193#comment-25</guid>
		<description>[...] The represented values are specific indexes for the nation&#8217;s sustainability. Read more on the fibonacciLAB [...]</description>
		<content:encoded><![CDATA[<p>[...] The represented values are specific indexes for the nation&#8217;s sustainability. Read more on the fibonacciLAB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on triangular sustainability by Tweets that mention fibonacciLAB » triangular sustainability -- Topsy.com</title>
		<link>http://lab.golden-section-graphics.com/triangular-sustainability/comment-page-1/#comment-20</link>
		<dc:creator>Tweets that mention fibonacciLAB » triangular sustainability -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://lab.golden-section-graphics.com/?p=193#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by alberto, fibonacci lab. fibonacci lab said: triangular sustainability http://lab.golden-section-graphics.com/triangular-sustainability/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by alberto, fibonacci lab. fibonacci lab said: triangular sustainability <a href="http://lab.golden-section-graphics.com/triangular-sustainability/" rel="nofollow">http://lab.golden-section-graphics.com/triangular-sustainability/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flower Power! by fibonacciLAB &#124; colorful data</title>
		<link>http://lab.golden-section-graphics.com/flower-power/comment-page-1/#comment-8</link>
		<dc:creator>fibonacciLAB &#124; colorful data</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phiii.de/lab/flower-power/#comment-8</guid>
		<description>[...] Here, we experiment with new technologies to design new ways of visualizing data. Read more about our intentions on our [...]</description>
		<content:encoded><![CDATA[<p>[...] Here, we experiment with new technologies to design new ways of visualizing data. Read more about our intentions on our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
